by Cheyenne | Aug 6, 2026 | Uncategorized
Week 32, 2026 Distylium ‘Blue Cascade(R)’ PP24409 3 gal Distylium ‘Cinnamon Girl(R)’ PP27631 7 gal Distylium ‘Coppertone(TM)’ PP25304 3 gal. Distylium myricoides ‘Vintage Jade’ PP23128 3 gal. Distylium x ‘Little... by Cheyenne | Jul 30, 2026 | Uncategorized
Week 31, 2026 Abelia x grandiflora ‘Kaleidoscope’ PP16988 3 gal Abelia x grandiflora ‘Radiance’ PP21929 3 gal Acer palmatum ‘Bloodgood Japanese Maple Tree Form’ 15 gal Acer palmatum dissectum ‘Tamukeyama Laceleaf Japanese... by Cheyenne | Jul 23, 2026 | Uncategorized
Week 30, 2026 Nandina domestica ‘Flirt(TM)’ PP21391 3 gal Nandina domestica ‘Obsession(TM)’ PP21891 3gal Osmanthus fragrans 15 gal – Copy Osmanthus heterophyllus ‘Goshiki Variegated False Holly’ 3 gal Ternstroemia gymnanthera... by Cheyenne | Jul 16, 2026 | Uncategorized
Week 29, 2026 Yucca filamentosa ‘Color Guard’ 1 gal. Buddleia davidii ‘Bloomables(R) Dapper(R) Lavender’ PP33625 3 gal. Buxus microphylla ‘Little Missy’ PP24703 3 gal. Buxus microphylla ‘NewGen Freedom(R)’ PP32421 3 gal.... by Cheyenne | Jul 9, 2026 | Uncategorized
Week 28, 2026 Rosa ‘Bloomables(R) Sunbelt(R) Garden Flame(TM)’ PP36043 3 gal. Rosa ‘Bloomables(R) Sunbelt(R) Plum Perfect(TM)’ PP22691 3 gal. Rosa ‘Bloomables(R) Veranda(R) Lavender(TM)’ PP23683 3 gal. Rosa x ‘Bloomables(R)... by Cheyenne | Jun 25, 2026 | Uncategorized
Week 26, 2026 Rosa ‘Dee-Lish(R)’ 3 gal. Rosa ‘Loves Me, Loves Me Not(TM)’ PP34789 3 gal. Rosa ‘Secret’s Out(TM)’ PP21373 3 gal. Rosa ‘Sunbelt(R) Garden Flame(TM)’ PP36043 3 gal. Rosa ‘Sunbelt(R) Plum...